November 29, 2022 09:58

back - go to node page - go to quality statistics in portal

Oceans Past Initiative datasets

Taxonomy

This table included taxonomy related quality flags as well as some missing or invalid fields. no_match means that no matching WoRMS name could be found based on the scientificName or scientificNameID. no_accepted_name means that although a matching WoRMS name was found, this name is not accepted and does not have an accepted alternative. Invalid scientificNameIDs include ITIS LSIDs, so this is not necessarily a problem.

title count no_match no_accepted_name missing_scientificName missing_scientificNameID invalid_scientificNameID
HMAP Dataset 01: SE Australian Trawl Fishery I: Fish (various) landings and fishing effort, South East Australia, 1918-1923 36102 0 0 0 0 0
HMAP Dataset 02: SE Australian Trawl Fishery II: Fish (various) landings and fishing effort, South East Australia, 1937-1943 61669 35 0 0 35 0
HMAP Dataset 03: SE Australian Trawl Fishery III: Fish (various) landings and fishing effort, South East Australia, 1951-1957 57247 360 0 0 360 0
HMAP Dataset 04: World Whaling 64765 1051 0 0 1051 0
HMAP Dataset 05: Newfoundland, 1698-1833 2739 0 0 0 0 0
HMAP Dataset 06: Newfoundland, 1675-1698 1670 0 0 0 0 0
HMAP Dataset 07: Danish Baltic Catch Data, 1611-1920 2113 0 0 0 0 0
HMAP Dataset 08: Swedish Baltic Catch Data, 1752-1990 11389 0 0 0 0 0
HMAP Dataset 09: North Russian Salmon Catch Data, 1615-1937 3194 0 0 0 0 0
HMAP Dataset 10: Catalonian Coast 33604 0 0 0 0 0
HMAP Dataset 11: Limfjord Fisheries 863 0 0 0 0 0
HMAP Dataset 12: North-west Scotland Fisheries 277 0 0 0 0 0
HMAP Dataset 13: Galapagos Marine Reserve, Ecuador I 14284 0 0 0 0 0
HMAP Dataset 14: Galapagos Marine Reserve, Ecuador II 14638 0 0 0 0 0
HMAP Dataset 15: Galapagos Marine Reserve, Ecuador III 10566 0 0 0 0 0
HMAP Dataset 16: Peru, South-east Pacific 6449 0 0 0 0 0
HMAP Dataset 17: North Sea Demersal Fish 284 0 0 0 0 0
HMAP Dataset 18: Colombian Caribbean Sea 2231 55 0 0 55 0
HMAP Dataset 19: Estonian Fisheries: Pärnu City Customs Records 1442 12 68 0 12 0
HMAP Dataset 20: Limfjord Catch Data, 1890-1925 6190 0 0 0 0 0
HMAP Dataset 21: Gulf of Thailand cephalopod fisheries 93 0 0 0 0 0
HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries 496 0 0 0 0 0
Norfish: Danish Kattegat herring fishery, 1520-1899 380 0 0 0 0 0
Norfish: Danish Limfjord herring fishery, 1518-1835 318 0 0 0 0 0
Norfish: Danish Sound herring fishery, 1368-1790 423 0 0 0 0 0
Norfish: Dutch herring fishery, 1512-1790 279 0 0 0 0 0
Norfish: Dutch-Icelandic cod fishery, 1520-1852 333 0 0 0 0 0
Norfish: English herring fishery, 1520-1790 271 0 0 0 0 0
Norfish: English North-East Atlantic cod fishery, 1520-1790 271 0 0 0 0 0
Norfish: Faroes cod fishery, 1520-1807 288 0 0 0 0 0
Norfish: Flemish herring fishery, 1386-1790 410 0 0 0 0 0
Norfish: French herring fishery, 1520-1790 271 0 0 0 0 0
Norfish: French North East Atlantic Cod Fishery 1520-1829 310 0 0 0 0 0
Norfish: German Herring Fishery 1520-1790 271 0 0 0 0 0
Norfish: Iceland Cod Landings 1520-1871 352 0 0 0 0 0
Norfish: Irish Herring Fishery 1520-1790 271 0 0 0 0 0
Norfish: Norway Cod Fishery 1520-1791 272 0 0 0 0 0
Norfish: Norway West Coast Herring Fishery 1520-1850 331 0 0 0 0 0
Norfish: Norwegian/Swedish Bohuslän Herring Landings 1520–1808 289 0 0 0 0 0
Norfish: Scottish Herring Fishery 1466-1790 325 0 0 0 0 0
Norfish: Shetland Cod Fishery 1520-1796 277 0 0 0 0 0
Norfish: Spanish and Basque Newfoundland Cod Fishery 1520-1790 271 0 0 0 0 0

Location

This table includes location and depth related quality flags.

title count no_coord zero_coord lon_out_of_range lat_out_of_range no_depth depth_out_of_range min_depth_exceeds_max
HMAP Dataset 01: SE Australian Trawl Fishery I: Fish (various) landings and fishing effort, South East Australia, 1918-1923 36102 3 0 0 0 11334 0 0
HMAP Dataset 02: SE Australian Trawl Fishery II: Fish (various) landings and fishing effort, South East Australia, 1937-1943 61669 0 0 0 0 36635 0 0
HMAP Dataset 03: SE Australian Trawl Fishery III: Fish (various) landings and fishing effort, South East Australia, 1951-1957 57247 0 0 0 0 4781 0 0
HMAP Dataset 04: World Whaling 64765 0 0 0 0 64765 0 0
HMAP Dataset 05: Newfoundland, 1698-1833 2739 0 0 0 0 2739 0 0
HMAP Dataset 06: Newfoundland, 1675-1698 1670 0 0 0 0 1670 0 0
HMAP Dataset 07: Danish Baltic Catch Data, 1611-1920 2113 0 0 0 0 2113 0 0
HMAP Dataset 08: Swedish Baltic Catch Data, 1752-1990 11389 0 0 0 0 11389 0 0
HMAP Dataset 09: North Russian Salmon Catch Data, 1615-1937 3194 0 0 0 0 3194 0 0
HMAP Dataset 10: Catalonian Coast 33604 0 0 0 0 33604 0 0
HMAP Dataset 11: Limfjord Fisheries 863 0 0 0 0 863 0 0
HMAP Dataset 12: North-west Scotland Fisheries 277 0 0 0 0 277 0 0
HMAP Dataset 13: Galapagos Marine Reserve, Ecuador I 14284 0 0 0 0 14284 0 0
HMAP Dataset 14: Galapagos Marine Reserve, Ecuador II 14638 0 0 0 0 14638 0 0
HMAP Dataset 15: Galapagos Marine Reserve, Ecuador III 10566 0 0 0 0 10566 0 0
HMAP Dataset 16: Peru, South-east Pacific 6449 0 0 0 0 6449 0 0
HMAP Dataset 17: North Sea Demersal Fish 284 0 0 0 0 284 0 0
HMAP Dataset 18: Colombian Caribbean Sea 2231 0 0 0 0 2231 0 0
HMAP Dataset 19: Estonian Fisheries: Pärnu City Customs Records 1442 0 0 0 0 1442 0 0
HMAP Dataset 20: Limfjord Catch Data, 1890-1925 6190 0 0 0 0 6190 0 0
HMAP Dataset 21: Gulf of Thailand cephalopod fisheries 93 0 0 0 0 93 0 0
HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries 496 0 0 0 0 496 0 0
Norfish: Danish Kattegat herring fishery, 1520-1899 380 0 0 0 0 380 0 0
Norfish: Danish Limfjord herring fishery, 1518-1835 318 0 0 0 0 318 0 0
Norfish: Danish Sound herring fishery, 1368-1790 423 0 0 0 0 423 0 0
Norfish: Dutch herring fishery, 1512-1790 279 0 0 0 0 279 0 0
Norfish: Dutch-Icelandic cod fishery, 1520-1852 333 0 0 0 0 333 0 0
Norfish: English herring fishery, 1520-1790 271 0 0 0 0 271 0 0
Norfish: English North-East Atlantic cod fishery, 1520-1790 271 0 0 0 0 271 0 0
Norfish: Faroes cod fishery, 1520-1807 288 0 0 0 0 288 0 0
Norfish: Flemish herring fishery, 1386-1790 410 0 0 0 0 410 0 0
Norfish: French herring fishery, 1520-1790 271 0 0 0 0 271 0 0
Norfish: French North East Atlantic Cod Fishery 1520-1829 310 0 0 0 0 310 0 0
Norfish: German Herring Fishery 1520-1790 271 0 0 0 0 271 0 0
Norfish: Iceland Cod Landings 1520-1871 352 0 0 0 0 352 0 0
Norfish: Irish Herring Fishery 1520-1790 271 0 0 0 0 271 0 0
Norfish: Norway Cod Fishery 1520-1791 272 0 0 0 0 272 0 0
Norfish: Norway West Coast Herring Fishery 1520-1850 331 0 0 0 0 331 0 0
Norfish: Norwegian/Swedish Bohuslän Herring Landings 1520–1808 289 0 0 0 0 289 0 0
Norfish: Scottish Herring Fishery 1466-1790 325 0 0 0 0 325 0 0
Norfish: Shetland Cod Fishery 1520-1796 277 0 0 0 0 277 0 0
Norfish: Spanish and Basque Newfoundland Cod Fishery 1520-1790 271 0 0 0 0 271 0 0

Time

This table includes time related quality flags as well as missing or invalid fields.

title count date_in_future missing_eventDate invalid_eventDate
HMAP Dataset 01: SE Australian Trawl Fishery I: Fish (various) landings and fishing effort, South East Australia, 1918-1923 36102 0 0 0
HMAP Dataset 02: SE Australian Trawl Fishery II: Fish (various) landings and fishing effort, South East Australia, 1937-1943 61669 0 0 0
HMAP Dataset 03: SE Australian Trawl Fishery III: Fish (various) landings and fishing effort, South East Australia, 1951-1957 57247 0 0 0
HMAP Dataset 04: World Whaling 64765 0 0 0
HMAP Dataset 05: Newfoundland, 1698-1833 2739 0 703 0
HMAP Dataset 06: Newfoundland, 1675-1698 1670 0 1670 0
HMAP Dataset 07: Danish Baltic Catch Data, 1611-1920 2113 0 107 0
HMAP Dataset 08: Swedish Baltic Catch Data, 1752-1990 11389 0 2 0
HMAP Dataset 09: North Russian Salmon Catch Data, 1615-1937 3194 0 252 0
HMAP Dataset 10: Catalonian Coast 33604 0 0 0
HMAP Dataset 11: Limfjord Fisheries 863 0 94 0
HMAP Dataset 12: North-west Scotland Fisheries 277 0 0 0
HMAP Dataset 13: Galapagos Marine Reserve, Ecuador I 14284 0 0 0
HMAP Dataset 14: Galapagos Marine Reserve, Ecuador II 14638 0 0 0
HMAP Dataset 15: Galapagos Marine Reserve, Ecuador III 10566 0 0 0
HMAP Dataset 16: Peru, South-east Pacific 6449 0 0 0
HMAP Dataset 17: North Sea Demersal Fish 284 0 0 0
HMAP Dataset 18: Colombian Caribbean Sea 2231 0 0 0
HMAP Dataset 19: Estonian Fisheries: Pärnu City Customs Records 1442 0 0 0
HMAP Dataset 20: Limfjord Catch Data, 1890-1925 6190 0 0 0
HMAP Dataset 21: Gulf of Thailand cephalopod fisheries 93 0 0 0
HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries 496 0 268 0
Norfish: Danish Kattegat herring fishery, 1520-1899 380 0 233 0
Norfish: Danish Limfjord herring fishery, 1518-1835 318 0 235 0
Norfish: Danish Sound herring fishery, 1368-1790 423 0 385 0
Norfish: Dutch herring fishery, 1512-1790 279 0 241 0
Norfish: Dutch-Icelandic cod fishery, 1520-1852 333 0 233 0
Norfish: English herring fishery, 1520-1790 271 0 233 0
Norfish: English North-East Atlantic cod fishery, 1520-1790 271 0 271 0
Norfish: Faroes cod fishery, 1520-1807 288 0 233 0
Norfish: Flemish herring fishery, 1386-1790 410 0 372 0
Norfish: French herring fishery, 1520-1790 271 0 233 0
Norfish: French North East Atlantic Cod Fishery 1520-1829 310 0 233 0
Norfish: German Herring Fishery 1520-1790 271 0 233 0
Norfish: Iceland Cod Landings 1520-1871 352 0 233 0
Norfish: Irish Herring Fishery 1520-1790 271 0 233 0
Norfish: Norway Cod Fishery 1520-1791 272 0 233 0
Norfish: Norway West Coast Herring Fishery 1520-1850 331 0 233 0
Norfish: Norwegian/Swedish Bohuslän Herring Landings 1520–1808 289 0 233 0
Norfish: Scottish Herring Fishery 1466-1790 325 0 287 0
Norfish: Shetland Cod Fishery 1520-1796 277 0 233 0
Norfish: Spanish and Basque Newfoundland Cod Fishery 1520-1790 271 0 233 0